Documentation menu
Search liquor licenses
Parameters
| Parameter | Type | Description | |
|---|---|---|---|
q | string | optional | Full-text search across the indexed fields of the record, including names (business, establishment, vendor, contractor) wherever the dataset carries them, e.g. q=brewery or q="Iron Hill". This is the name search: there is no separate name= parameter, and it works on every plan including free. It matches the BUSINESS or trade name, the address, city, county and licence/permit number. It does NOT match an owner, licensee or applicant's personal name: these datasets carry public business records only and never store an individual's name, so searching for a person returns nothing. Space-separated words require all terms (e.g. "wood panel"). Use OR to match any term ("wood OR panel OR acoustic"), quotes for exact phrases ("supply arrangement"), and a leading minus to exclude ("software -hardware"). |
license_type | string | optional | Liquor: filter by license type, substring match (e.g. Restaurant, Retail, Brewery). See /liquor_license/stats for values. |
license_status | string | optional | Liquor: filter by license status (e.g. Active). Exact, case-insensitive. |
city | string | optional | Filter by city. For the US liquor/healthcare/storage-tank datasets this is a distinct filter (exact, case-insensitive). For all other datasets it is an alias for municipality. |
county | string | optional | Filter by county. Exact, case-insensitive (liquor, healthcare, storage-tank). |
state | string | optional | Filter by 2-letter US state code, e.g. FL, CA, TX (healthcare, liquor, storage-tank). |
issued_after | string | optional | Filter by issue date >= YYYY-MM-DD (issued_date). Aliases: date_from, date_after |
issued_before | string | optional | Filter by date <= YYYY-MM-DD. Aliases: date_to, date_before |
sort_by | string | optional | Sort field: published (publication_date, tenders only), date (event date; this is award_date for contracts/awards), value (the entity's value field), closing (closing_date for tenders) |
sort_order | string | optional | Sort order: asc or desc |
limit | integer | optional | |
offset | integer | optional | |
cursor | string | optional | Pagination cursor from next_cursor in a previous response. Use instead of offset for deep pagination. |
Request
curl --request GET \
--url 'https://newliquorlicenses-us-liquor-license-data.p.rapidapi.com/liquor_license' \
--header 'x-rapidapi-host: newliquorlicenses-us-liquor-license-data.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_RAPIDAPI_KEY'import requests
url = "https://newliquorlicenses-us-liquor-license-data.p.rapidapi.com/liquor_license"
headers = {"x-rapidapi-host": "newliquorlicenses-us-liquor-license-data.p.rapidapi.com", "x-rapidapi-key": "YOUR_RAPIDAPI_KEY"}
resp = requests.get(url, headers=headers)
print(resp.json())const res = await fetch("https://newliquorlicenses-us-liquor-license-data.p.rapidapi.com/liquor_license", {
headers: {
"x-rapidapi-host": "newliquorlicenses-us-liquor-license-data.p.rapidapi.com",
"x-rapidapi-key": "YOUR_RAPIDAPI_KEY",
},
});
const data = await res.json();
console.log(data);<?php
$ch = curl_init("https://newliquorlicenses-us-liquor-license-data.p.rapidapi.com/liquor_license");
curl_setopt($ch, CURLOPT_RETURNTRANSFER, true);
curl_setopt($ch, CURLOPT_HTTPHEADER, [
"x-rapidapi-host: newliquorlicenses-us-liquor-license-data.p.rapidapi.com",
"x-rapidapi-key: YOUR_RAPIDAPI_KEY",
]);
echo curl_exec($ch);require "net/http"
require "uri"
uri = URI("https://newliquorlicenses-us-liquor-license-data.p.rapidapi.com/liquor_license")
req = Net::HTTP::Get.new(uri)
req["x-rapidapi-host"] = "newliquorlicenses-us-liquor-license-data.p.rapidapi.com"
req["x-rapidapi-key"] = "YOUR_RAPIDAPI_KEY"
res = Net::HTTP.start(uri.hostname, uri.port, use_ssl: true) { |h| h.request(req) }
puts res.bodypackage main
import (
"fmt"
"io"
"net/http"
)
func main() {
req, _ := http.NewRequest("GET", "https://newliquorlicenses-us-liquor-license-data.p.rapidapi.com/liquor_license", nil)
req.Header.Add("x-rapidapi-host", "newliquorlicenses-us-liquor-license-data.p.rapidapi.com")
req.Header.Add("x-rapidapi-key", "YOUR_RAPIDAPI_KEY")
res, _ := http.DefaultClient.Do(req)
defer res.Body.Close()
body, _ := io.ReadAll(res.Body)
fmt.Println(string(body))
}import java.net.URI;
import java.net.http.*;
HttpRequest req = HttpRequest.newBuilder()
.uri(URI.create("https://newliquorlicenses-us-liquor-license-data.p.rapidapi.com/liquor_license"))
.header("x-rapidapi-host", "newliquorlicenses-us-liquor-license-data.p.rapidapi.com")
.header("x-rapidapi-key", "YOUR_RAPIDAPI_KEY")
.build();
HttpResponse<String> res = HttpClient.newHttpClient()
.send(req, HttpResponse.BodyHandlers.ofString());
System.out.println(res.body());Response fields
One liquor_license record. Measured over 6,000 live records sampled across municipalities. Percentages say how often each field is populated: sources publish different columns, so a field missing from a given record is normal rather than an error.
| Field | Type | Description |
|---|---|---|
address | string | Populated in 99% of sampled records. |
agency | string | Always present. |
business_name | string | Populated in 94% of sampled records. |
city | string | Populated in 88% of sampled records. |
county | string | Populated in 63% of sampled records. |
expiry_date | string | Populated in 73% of sampled records. |
fetched_at | string | When Nimbus last ingested this record. Bookkeeping, not source data. Always present. |
issued_date | string | Populated in 70% of sampled records. |
license_number | string | Populated in 97% of sampled records. |
license_type | string | Populated in 80% of sampled records. |
municipality | string | City slug. Call /{entity_type}/coverage for every slug in this dataset. Always present. |
record_id | string | Stable identifier for this record. Pass it to the /{entity_type}/{record_id} endpoint. Always present. |
state | string | Always present. |
status | string | Populated in 97% of sampled records. |
2 more fields published by only one or two cities
Present on under 10% of records. Useful when you are working with a specific city, not something to rely on across the dataset.
| Field | Type | Populated |
|---|---|---|
lat | number | 3.3% |
lng | number | 3.3% |
Errors
Every error returns {"detail": "…"}, a sentence naming what was wrong and, where there is one, the fix.
| Status | When |
|---|---|
400 | The request is understood but cannot be served as asked, e.g. offset above 9500, or cursor combined with sort_by=value. The message names the fix. |
403 | Missing or invalid API key. |
404 | No such endpoint, or no record with that id. |
422 | A parameter is invalid: an unknown city slug, an impossible date, a limit above 500, an unrecognised sort field, or a misspelled parameter name. The message names the parameter and, where there is one, the nearest valid value. |
429 | Rate limit or plan quota exceeded. |
500 | Unexpected server error. |
504 | The query took too long. Narrow it with a municipality or a date range. |
Ready to build?Subscribe on RapidAPI to get your key and start calling NewLiquorLicenses in minutes.
Get your API key →